Poly(dimethylsiloxane),vinyldimethylsiloxy terminated is vinyl terminated polydimethylsiloxane, which is an excellent and active intermediate material.In addition to the general properties of methyl silicone oil, it is not only the basic raw material for the synthetic high temperature vulcanized silicone rubber(HTV),with cross-linking agent,reinforcing agent,coloring-agent,structure-forming agent and others to prepare high temperature vulcanized silicone rubber,but also the main material for liquid silicone rubber and injection thermoformed silicone rubber.Compared with vinyl branched silicone oil, the molecule has no pendant chain segments.It contains active double bonds,which is easy to react with polyurethane, acrylic acid and other organic materials.
DESCRIPTION
PRODUCT NAME: Poly(dimethylsiloxane),Vinyldimethylsiloxy Terminated
CAS:68083-19-2
TYPICAL PROPERTIES
Model | CAS No. | Appearance | Viscosity(25℃) | Vinyl content% | Volatile content (150℃,3h),% |
V-100000 | 68083-19-2 | colorless transparent liquid | 90000-110000mpa.s | 0.06-0.08 | ≤1.0 |
V-60000 | colorless transparent liquid | 50000-70000mpa.s | 0.07-0.09 | ≤1.0 | |
V-20000 | colorless transparent liquid | 15000-30000mpa.s | 0.10-0.12 | ≤1.0 | |
V-10000 | colorless transparent liquid | 9500-15000mpa.s | 0.12-0.16 | ≤1.0 | |
V-3500 | colorless transparent liquid | 3500-4500mpa.s | 0.18-0.22 | ≤1.0 | |
V-1000 | colorless transparent liquid | 900-1500mm2/s | 0.3-0.34 | ≤1.0 | |
V-500 | colorless transparent liquid | 450-600mm2/s | 0.41-0.45 | ≤1.0 | |
V-350 | colorless transparent liquid | 300-450mm2/s | 0.48-0.52 | ≤1.0 | |
V-100 | colorless transparent liquid | 70-150mm2/s | 1.02-1.08 | ≤1.5 | |
For more specifications, please email us for details. |
Low cyclosiloxane electronic grade series:
Model | CAS No. | Appearance | Viscosity(25℃) | Vinyl content% | Volatile content (200℃,4h),% | D3-D10 Content PPM |
HV-100 | 68083-19-2 | colorless transparent liquid | 100-200mm2/s | 1.02-1.08 | ≤0.2 (150℃、3h) | ≤500 |
HV-350 | 350-450mm2/s | 0.48-0.52 | ≤0.5 | ≤300 | ||
HV-500 | 500-600mm2/s | 0.41-0.45 | ≤0.5 | ≤300 | ||
HV-1000 | 900-1500mm2/s | 0.30-0.34 | ≤0.5 | ≤300 | ||
HV-3500 | 3500-4500mpa.s | 0.18-0.22 | ≤0.5 | ≤300 | ||
HV-10000 | 9500-15000mpa.s | 0.12-0.16 | ≤0.5 | ≤300 | ||
HV-20000 | 20000-35000mpa.s | 0.09-0.11 | ≤0.5 | ≤300 | ||
HV-60000 | 55000-75000mpa.s | 0.07-0.09 | ≤0.5 | ≤300 | ||
HV-100000 | 95000-115000mpa.s | 0.06-0.08 | ≤0.5 | ≤300 | ||
For more specifications, please email us for details. |
Ultra-low volatile content series:
Model | Viscosity (25℃),mm2/s | Vinyl content% | Volatile content% | Test condition |
HV-100E | 100-200 | 1.0-1.05 | ≤0.05 | 150℃/3h |
≤0.20 | 200℃/4h | |||
HV-350E | 350-450 | 0.48-0.52 | ≤0.05 | 200℃/4h |
HV-500E | 500-700 | 0.41-0.45 | ≤0.05 | 200℃/4h |
HV-1000E | 900-1500 | 0.30-0.34 | ≤0.05 | 200℃/4h |
USES AND APPLICATION
It is the main raw material for additional liquid silicone rubber, silicone gel,etc.
SAFETY
Before handling, read the Material Safety Data Sheet and container label for safe use, physical and health hazard information.
STORAGE AND SHELF LIFE
After sealing packaging products stored in a cool,dry place,Poly(dimethylsiloxane),vinyldimethylsiloxy terminated (Unbroken package) has a shelf life of 24 months from date of manufacture. After the expiration date,we can retest it,and if it meets the requirement,we can still use it.Poly(dimethylsiloxane),vinyldimethylsiloxy terminated is transported as non-hazardous chemicals.
PACKAGING
Poly(dimethylsiloxane),vinyldimethylsiloxy terminated is available in 200 kg/1000 kg plastic drum.
LEGAL DISCLAIMER
Hito chenical believes that the information in this technical data sheet is an accurate description of the typical uses of the product. Hito Chemical , however, disclaims any liability for incidental or consequential damages, which may result from the use of the product that are beyond its control. Therefore, it is the user’s responsibility to thoroughly test the product in their particular application to determine its performance, efficacy and safety. Nothing contained herein is to be considered as permission or a recommendation to infringe any patent or any other intellectual property right.
Navigation
Tel.: +86 792 317 0318
Mobile: +86 137 6719 6417
WhatsApp: ++86 137 6719 6417
E-mail: adafu@hitosil.com
Add.: No 6, Tianhong Road, Xinghuo industry zone, Yongxiu county, Jiujiang city, Jiangxi province, China
Follow Us
Access exclusive offers, news, and more.